OWON MSO8102T 2 Kanal Oszilloskop + 16 Kanal Logic Analyzer 100MHz
OWON MSO8102T 2 Kanal Oszilloskop + 16 Kanal Logic Analyzer 100MHz

653,31 €*
% 871,93 €* 25.07% gespartSofort verfügbar, Lieferzeit: 1-3 Tage
OWON MSO8102T 2 Kanal Oszilloskop + 16 Kanal Logic Analyzer 100MHz
OWON MSO 8102T 100MHz
2 Kanal - 100MHz - 2GS/s Portable Digital Storage Oscilloscope
Lieferumfang:
- OWON MSO8102T
- Logik Analyzer 16 Kanal
- 2 Tastköpfe
- Netzkabel
- USB Kabel,
- PC Software
- Handbuch Deutsch und Englisch
Das neue MSO8102T enthält einen 16 Kanal Logik-Analyser und ein Digital Speicher Oszilloskop in einem Gerät.
Die 8 Zoll großen Farb TFT-LCD Bildschirme lassen sich dank der hohen Auflösung von 640*480 Pixeln gut ablesen und auch die Menüführung ist durchdacht und auch ohne Anleitung in wenigen Minuten einfach zu handhaben.
Model | MSO5022S | MSO7102T | MSO8102T |
Bandwidth | 25MHz | 100MHz | 100MHz |
Sample rate(Real time) | 100MS/s | 1GS/s (single channel) |
1GS/s (2GS/s for single channel) |
Horizontal Scale(S/div) | 5ns/div~100s/div,step by 1~2.5~5 | 5ns/div~100s/div,step by 1~2~5 | |
Rise time | =14ns | =3.5ns | |
Channels | Dual | ||
Display | 7.8'' color STN LCD 640×480 pixels |
8'' color TFTLCD 640×480 pixels |
|
Dimension | 370mm(L)x180mm(H)x120mm(W) | ||
Weight
|
2.2kg
|
Main Features:
1. Autoscale
2. Support both DSO and LA
3. 2 channels+1(External) (DSO)
4. Advanced trigger functions,Various methods for data analysis.
5. 7.8 or 8.0 inch LCD color display for large view
6. Support USB for data transmission to PC
7. USB Flash Disk Storage
8. 20 Automatic Measurements
Digital Storage Oscilloscope:
1. 25MHz~100MHz bandwidth
2. Up to 1GS/s real time sample rate
3. Max 6000 record length for each channel
Logic Analyzer:
1. 33MHz~66MHz bandwidth
2. Up to 400MS/s real time sample rate
3. 16 input channel
Oscilloscope Specification | ||||
Model Name | MSO5022S | MSO7102T | MSO8102T | |
Bandwidth | 25MHz | 100MHz | 100MHz | |
Sample Rate(Real time) | 100MS/s | 1GS/s (single channel) |
1GS/s (2GS/s for single channel) |
|
Rise time | =14ns | =3.5ns | ||
Display | 7.8'' color STN LCD, 640×480 pixels |
8'' color TFTLCD 640×480 pixels |
||
Channel | 2+1(External) | |||
Horizontal scale (s/div) | 5ns/div-5s/div step by 1-2.5-5 | 2ns/div~100s/div,step by 1~2~5 | ||
DC accuracy(Average) | Average>16:±(3%reading+0.05div) for ?V | |||
Vertical Sensitivity | 5mV/div -5V/div | 2mV/div -10V/div | ||
DC Gain Accuracy | ±3% | |||
Vertical resolution (A/D) | 8 bits resolution (2CH simultaneously) | |||
Interpolation | (sin x)/x | |||
Max. Input Voltage | 300V (DC + AC PK-PK) | 400V(DC + AC Peak) | ||
Input impedance | 1MO±2% in parallel with 20pF±5pF | |||
Probe attenuation factor |
1X,10X,100X,1000X | |||
Trigger Mode | Edge, Video, Alternate | |||
Acquisition mode | Normal, Peak Detect, Average | |||
Record length | 4m | |||
Waveform storage | 4 waveforms | |||
Automatic Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width,Overshoot ,Preshoot,Risetime,Falltime,+Width,-Width,+Duty,-Duty, Delay A?B Delay A?B |
|||
Waveform math | +, -, FFT | |||
Power supply | 100-240V ACRMS,50Hz/60Hz,CAT? | |||
Lissajou’s figure |
Bandwidth | 25MHz | 100MHz | |
Phase difference |
±3 degrees | |||
Communication interface | USB | |||
Fuse | 1A, T grade, 250V |
Logic Analyzer specification | |||
Model Name | MSO5022S | MSO7102T | MSO8102T |
Sample rate (real time) | 20S/s~100MS/s | 20S/s~400MS/s | |
Bandwidth | 33MHz | 66MHz | |
Channels | 16 | ||
Record length | 4M/channel | ||
Input impedance | 1MO±2% | ||
Trigger mode | Edge trigger, Bus trigger, State trigger, Data alignment trigger, Data width trigger,Distributed queue trigger | ||
Trigger position setting | Pre-trigger, mid-trigger, re-trigger | ||
Threshold Voltage | ±10V(4 settings) | ||
Input Signal Range | ±15V | ||
Data search | Available | ||
Data System | Binary system, Decimal system, Hex | ||
Digital filter | 0,1,2 optional | ||
Setting storage | 10 settings | ||
USB flash disk storage | Available |

Herstellerinformationen
Fujian Lilliput Optoelectronics Technology Co.,Ltd
No.19, Heming Road
363005 Zhangzhou City
China
Mail: info@owon.com.cn
Web: www.owon.com.hk
Verantwortliche Person in der EU
Präzitronic GmbH
Leipziger Str. 18
09247 Chemnitz
DE
Mail: info@messgeraete-chemnitz.de
Web: www.messgeraete-chemnitz.de